9621
Digital Research Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
5
Board members
Major holders
8
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Ziyad Ibrahim Abdulaziz Altuwaijrirf641a839bdb7d5e | Ziyad Ibrahim Abdulaziz Altuwaijri |
| Waleed Khalid Ahmed Alsulimanr2051e0e4dcdbb51 | Waleed Khalid Ahmed Alsuliman |
| Khaled Battal Saif Albattalr8d4a4c52d4bee65 | Khaled Battal Saif Albattal |
| Khalid Waleed Abdullatif Alswaidianr65eed48de02363a | Khalid Waleed Abdullatif Alswaidian |
| Waleed Khalid Ahmed Alsulimanr2051e0e4dcdbb51 | Waleed Khalid Ahmed Alsuliman |
Major Holders
| Holder | Pct |
|---|---|
| منصور عايض حسن القحطاني | 18.45% |
| وليد خالد احمد السليمان | 15.67% |
| عبدالعزيز سعود متعب السبهان | 8.78% |
| شركة الابحاث الرقمية | 8.08% |
| محمد احمد عبدالله القريشي | 5.86% |
| احمد محمد احمد القريشي | 5.83% |
| وليد خالد احمد السليمان | 15.67% |
| فهد عبدالله سليمان السعوي | 1.39% |
Ownership Map
Explore the control and ownership network for this company