9536
Arabian Food and Dairy Factories Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
7
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| ABDULMOHSEN HASSAN A ALQAHTANIr9f4841cec126a87 | ABDULMOHSEN HASSAN A ALQAHTANI |
| MOHAMMAD S A ALRASSAMr1a8b345a053e685 | MOHAMMAD S A ALRASSAM |
| SALMAN MOHAMMED ALASMARIrde7a7ce3b0bb8c4 | SALMAN MOHAMMED ALASMARI |
| TURKI MOHAMMED ALBAIZr91d8c51aa797379 | TURKI MOHAMMED ALBAIZ |
| MOHAMMAD S A ALRASSAMr1a8b345a053e685 | MOHAMMAD S A ALRASSAM |
| ARUL JAMES EVALIN KOSTAr5b5bc5a559f89e0 | ARUL JAMES EVALIN KOSTA |
Senior Executives
| Person | Title |
|---|---|
| ARUL JAMES EVALIN KOSTA | CFO |
| MOHAMMAD S A ALRASSAM | CEO |
Major Holders
| Holder | Pct |
|---|---|
| شركة هاك القابضة مجموعة حسن عبدالكريم القحطاني مساهمة مقفلة | 71.64% |
| شركة هاكا للاستثمار | 7.96% |
| خالد حسن عبدالمحسن القحطاني | 0.00% |
| عبدالمحسن حسن عبدالكريم القحطاني | 0.00% |
| سلمان محمد ناصر ألاسمري | 0.00% |
| محمد سالم عبدالله الرسام | 0.00% |
| تركي محمد أحمد البيز | 0.00% |
Ownership Map
Explore the control and ownership network for this company