7203
Elm Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
5
Disclosed
Dividends
9
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Raed Abdullah Ismailr8b54ae4e5024e7f | Raed Abdullah Ismail |
| Issam Abdullah Alwaqitre27a134a403e362 | Issam Abdullah Alwaqit |
| Thamer Mohammad Alharbir67cf3900788fef8 | Thamer Mohammad Alharbi |
| Alshehana Saleh Alazzazr4a215fd7691fc0d | Alshehana Saleh Alazzaz |
| Abdullah Saad Alsalemr0b7ee2b0c3d2bc2 | Abdullah Saad Alsalem |
| Faris Ibrahim alrashed Alhumaidrdcdf644ef610cca | Faris Ibrahim alrashed Alhumaid |
| Khaled Abdulaziz Alghoneimrc420055f492ce96 | Khaled Abdulaziz Alghoneim |
| Abdularahman Mohammed Alodanr6d75735aa656bb7 | Abdularahman Mohammed Alodan |
| Mohammad Abdulaziz Alomairr1789b0c74faeaa2 | Mohammad Abdulaziz Alomair |
| Othman Mohammed Altuwaijrir80500e200b94f8c | Othman Mohammed Altuwaijri |
Senior Executives
Senior executives (collective)
30,051,321 SAR · 5 Executives
| Person | Title |
|---|---|
| Mohammad Abdulaziz Alomair | CEO |
| Othman Mohammed Altuwaijri | CFO |
Major Holders
| Holder | Pct |
|---|---|
| صندوق الاستثمارات العامه | 67.00% |
| محمد عبد العزيز ابراهيم العمير | 0.00% |
| عثمان محمد عبدالله التويجري | 0.00% |
| فارس ابراهيم راشد الرشيد الحميد | 0.00% |
| عبدالرحمن محمد عبدالرحمن العودان | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 4.5 |
| 0 | 4.5 |
| 0 | 4 |
| 0 | 3.5 |
| 0 | 4 |
| 0 | 3 |
| 0 | 3 |
| 0 | 2 |
| 0 | 3 |
Ownership Map
Explore the control and ownership network for this company