6015
Americana Restaurants International PLC - Foreign Company
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
7
Board members
Major holders
0
Disclosed
Dividends
4
Announced distributions
Board of Directors
1 member also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Dr. Abdulmalik A. Al-Hogail+2 boards | Vice Chairman | 230.0K |
| Mr. Mohamed Ali Rashed Alabbar | Non-Executive | 210.0K |
| Mr. Kesri Singh | Non-Executive | 190.0K |
| Mr. Graham Denis Allan | Independent | 216.6K |
| Mr. Arif Abdulla Albastaki | Independent | 225.0K |
| Ms. Mariam Saeed Ghobash | Independent | 10.4K |
| Mr. Majed Khalid Alassaf | Non-Executive | 10.4K |
Former members (per announcements): Mr. Raid A. Ismail، Mrs. Tracy Ann Gehlan
Senior Executives
| Person | Title |
|---|---|
| Amarpal Singh Sandhu | CEO |
| Rahul Mathur Uday Kumar Mathur | CFO |
| Ramandeep Singh Virdi | Chief Digital Officer |
Major Holders
Holders under the 5%+ disclosure rule.
No disclosed ownership data
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.09 |
| 0 | 0.06 |
| 0 | 0.08 |
| 0 | 0.05 |
Ownership Map
Explore the control and ownership network for this company