4261
Theeb Rent a Car Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
2
Disclosed
Dividends
19
Announced distributions
Board of Directors
2 members also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Mohammed Ahmed Abdullah Al-Theeb | Non-Executive | 312.0K |
| Selim Chidiac+1 boards | Independent | 466.0K |
| Naif Mohammed Ahmed Al-Theeb+1 boards | Executive | 366.0K |
| Haitham Tofik AlForaih | Member | — |
| Munir Mohammed Al Zu’bi | Member | — |
| Riyadh Saleh Almalik | Vice Chairman | — |
Former members (per announcements): Mr. Riyadh bin Saleh Al-Malik، Haitham Tawfiq Ibrahim AlForaih
Senior Executives
| Person | Title |
|---|---|
| Amjad Abdul Rahman Jameel Alawneh | CFO |
| Mr. Naif Mohammed Ahmad Al-Theeb | Managing Director |
| Naif Mohammed Ahmed Al-Theeb | CEO |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| محمد احمد عبدالله الذييب | 19.89% |
| شركة حمود عبدالله الذييب القابضة | 6.84% |
Ownership movement
Latest major-holder changes (2,767 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| محمد احمد عبدالله الذييب | 19.89% | 19.89% | 0.00% |
| شركة حمود عبدالله الذييب القابضة | 6.84% | 6.84% | 0.00% |
| محمد احمد عبدالله الذييب | 19.89% | 19.89% | 0.00% |
| شركة حمود عبدالله الذييب القابضة | 6.84% | 6.84% | 0.00% |
| شركة حمود عبدالله الذييب القابضة | 6.84% | 6.84% | 0.00% |
| محمد احمد عبدالله الذييب | 19.89% | 19.89% | 0.00% |
| شركة حمود عبدالله الذييب القابضة | 6.84% | 6.84% | 0.00% |
| محمد احمد عبدالله الذييب | 19.89% | 19.89% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
| Member | Pct |
|---|---|
| محمد احمد عبدالله الذييب | 19.89% |
| نايف محمد احمد الذييب | 0.48% |
| امجد عبدالرحمن جميل علاونه | 0.0026% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.28 |
| 0 | 0.58 |
| 0 | 0.55 |
| 0 | 0.52 |
| 0 | 0.59 |
| 0 | 0.54 |
| 0 | 0.51 |
| 0 | 0.47 |
| 0 | 0.41 |
| 0 | 0.4 |
| 0 | 0.34 |
| 0 | 0.49 |
| 0 | 0.59 |
| 0 | 0.62 |
| 0 | 0.5 |
| 0 | 0.49 |
| 0 | 0.54 |
| 0 | 0.4 |
| 0 | 0.51 |
Ownership Map
Explore the control and ownership network for this company