4250
Jabal Omar Development Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
1
Disclosed
Dividends
0
Announced distributions
Board of Directors
6 members also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Thaleb Ali Alshamrani | Vice Chairman | 400.0K |
| Wahdan Suliman MohammedAlKadi | Member | — |
| Saeed Mohammed AlGhamdi+1 boards | Non-Executive | 600.0K |
| Ahmad Othman Alqasabi+1 boards | Non-Executive | 645.3K |
| Abdulaziz Saud Abdulaziz Altubayyeb | Non-Executive | 463.6K |
| Yasser Abdulaziz Alkadi+2 boards | Independent | 550.0K |
| Bader Abdulrahman Abdullah Alsayari | Independent | 463.6K |
| Wahdan Suliman Mohammed AlKadi+1 boards | Independent | 466.3K |
| Khaled Saleh Fahad Alkhattaf+1 boards | Independent | 600.0K |
| Saleh Habdan Abdullah Al Habdan+1 boards | Executive | 433.7K |
Senior Executives
| Person | Title |
|---|---|
| Eng.Saleh Habdan Alhabdan | CEO |
| Mr. Muhammad Jawad | CFO |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| مؤسسي جبل عمر | 7.92% |
Ownership movement
Latest major-holder changes (5,208 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
| مؤسسي جبل عمر | 7.92% | 7.92% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
| Member | Pct |
|---|---|
| صالح هبدان عبدالله الهبدان | 0.03% |
| ياسر بن عبدالعزيز بن محمد القاضي | 0.00087% |
| ثالب علي ثالب الشمراني | 0.00017% |
| سعيد محمد علي آل عيسى الغامدي | 0.000085% |
| احمد عثمان عبدالله القصبي | 0.000085% |
Ownership Map
Explore the control and ownership network for this company