4191
Abdullah Saad Mohammed Abo Moati for Bookstores Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
7
Board members
Major holders
1
Disclosed
Dividends
12
Announced distributions
Board of Directors
1 member also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Saeed bin Omar Basaid | Deputy Chairman - Non Executive | — |
| Abdullah bin Saud Al Rashoud | Non - Executive | 212.0K |
| Mohammed bin Abdullah Abomoati | Executive | 150.0K |
| Sultan Ahmed Al Shubaili | Independent | 58.0K |
| Mohammed bin Shabib Al-Mutlaq+2 boards | Independent | 42.5K |
| Saad Abdullah Abo Moati | Chairman | — |
| Saeed Omar Ba Saeed | Member | — |
Former members (per announcements): Dr. Omar Mohammed Abdulaziz Al Rayes، Mushary Abdulrahman Mohammed Al Nashmi، Mohammed Omair Ayed Al Otaibi، Ahmed bin Naga Al Dhiabi، Dr. Saad bin Abdullah Abomoati، Saeed bin Omar Basaeed، Yousef bin Mohammed Al Qafari
Senior Executives
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| سعيد عمر سعيد باسعيد | 5.11% |
Ownership movement
Latest major-holder changes (4,691 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
| سعيد عمر سعيد باسعيد | 5.11% | 5.11% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
| Member | Pct |
|---|---|
| سعيد عمر سعيد باسعيد | 5.11% |
| سعد بن عبدالله بن سعد ابو معطي | 3.18% |
| محمد عبدالله سعد ابومعطي | 1.45% |
| محمد شبيب شافي المطلق | 0.01% |
| عبدالله سعود عبدالعزيز الرشود | 0.0005% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
Ownership Map
Explore the control and ownership network for this company