2150
The National Company for Glass Industries
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
1
Disclosed
Dividends
20
Announced distributions
Board of Directors
3 members also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Adel Saleh Al-Ghassab+1 boards | Vice Chairman | 389.0K |
| Omar bin Riyadh bin Mohammed Al-Humaidan+1 boards | Non-Executive | 480.0K |
| Ahmed Yaqoub Al-Furaih | Independent | 286.0K |
| Abdulrahman Suleiman Al-Yahya | Independent | 280.0K |
| Othman Riyadh Al-Humaidan+1 boards | Non-Executive | 274.0K |
| Abdulaziz Ali Al-Saif | Member | — |
| Albara Musaed Al-Auhali | Member | — |
| Badr Hamed Al-Aujan | Vice Chairman | — |
| Mohammed Ahmed Al Ibrahim | Member | — |
| Mohammed Ahmed Al-Sheikh | Member | — |
Former members (per announcements): Bassam Mohammed Al-Bassam، Miqaad Abdullah Al-Khamis، Sattam Rashid Al-Humaidhi
Senior Executives
| Person | Title |
|---|---|
| Acting CFO-Sreenivasan Balakrishnan | CFO |
| Samir Mohammad Alrehaili | CEO |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| رياض محمد عبدالله الحميدان | 19.84% |
Ownership movement
Latest major-holder changes (3,291 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| رياض محمد عبدالله الحميدان | 19.84% | 19.84% | 0.00% |
| رياض محمد عبدالله الحميدان | 19.78% | 19.84% | +0.06% |
| رياض محمد عبدالله الحميدان | 19.78% | 19.78% | 0.00% |
| رياض محمد عبدالله الحميدان | 19.73% | 19.78% | +0.06% |
| رياض محمد عبدالله الحميدان | 19.73% | 19.73% | 0.00% |
| رياض محمد عبدالله الحميدان | 19.73% | 19.73% | 0.00% |
| رياض محمد عبدالله الحميدان | 19.70% | 19.73% | +0.03% |
| رياض محمد عبدالله الحميدان | 19.70% | 19.70% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.5 |
| 0 | 0.9 |
| 0 | 0.6 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.75 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.75 |
| 0 | 0.5 |
| 0 | 1 |
| 0 | 1.7 |
| 0 | 1.25 |
| 0 | 1.25 |
| 0 | 2.25 |
| 0 | 1.25 |
| 0 | 0.5 |
Ownership Map
Explore the control and ownership network for this company