9611
Arabian United Float Glass Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
5
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Omran Abdulrahman Saad Alrashedrc35cee47e80f4d1 | Omran Abdulrahman Saad Alrashed |
| Abdulkarem Hamad Abdullah Alayunir44dc7ebbb5d29c0 | Abdulkarem Hamad Abdullah Alayuni |
| Yousef Rashed Saad Alrashedr4a2550d0860b648 | Yousef Rashed Saad Alrashed |
| Ibrahim Sulaiman Abdullah Alotaiqr9e7b7f148e6de83 | Ibrahim Sulaiman Abdullah Alotaiq |
| Hatem Abdulhamid Abdelkader Elsherifr17cb8f2e9082147 | Hatem Abdulhamid Abdelkader Elsherif |
| Mohamed Khaled Khalaf Alalir07d915cd8c73a1d | Mohamed Khaled Khalaf Alali |
Major Holders
| Holder | Pct |
|---|---|
| شركة العيوني للاستثمار و المقاولات | 39.21% |
| شركة راشد سعد الراشد و اولادة | 12.70% |
| شركة عبدالرحمن سعد الراشد واولاده مساهمه مقفله | 12.34% |
| شركة الغاز والتصنيع الا هلية | 10.24% |
| عبدالعزيز سليمان محمد الحديثي | 0.24% |
Ownership Map
Explore the control and ownership network for this company