9586
Osool and Bakheet Investment Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
9
Board members
Major holders
9
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Mazin Mohammed Aldawoodr8f072c35cd9f8eb | Mazin Mohammed Aldawood |
| Moutaz Yaseen Mohammed Hamudehr8399332409c3891 | Moutaz Yaseen Mohammed Hamudeh |
| Abdulrahman Yahya Alyahyar2a02b3a26205e11 | Abdulrahman Yahya Alyahya |
| Beshr Mohammed Bakheetr881cb33ffd2edfc | Beshr Mohammed Bakheet |
| Wael Mohammed Alserhanrb5cc8ead38be657 | Wael Mohammed Alserhan |
| Khaled Abdulrahman Almousar3adc0ba842f5eba | Khaled Abdulrahman Almousa |
| Mazin Mohammed Aldawoodr8f072c35cd9f8eb | Mazin Mohammed Aldawood |
| عبد الله ابراهيم الخريفrbf9cfecfefda3ad | عبد الله ابراهيم الخريف |
| عبد الرحمن بن يحيى اليحياءr23ffd6915df18e8 | عبد الرحمن بن يحيى اليحياء |
Senior Executives
Senior executives (collective)
18,544,456 SAR · 5 Executives
| Person | Title |
|---|---|
| Mazin Mohammed Aldawood | CEO |
| Moutaz Yaseen Mohammed Hamudeh | CFO |
| عبد الرحمن بن يحيى اليحياء | رئيس مجلس الإدارة |
| عبد الله ابراهيم الخريف | رئيس مجلس الإدارة |
Major Holders
| Holder | Pct |
|---|---|
| بشر محمد برهان الدين بخيت | 16.59% |
| عبدالرحمن يحيى عبدالله اليحياء | 10.89% |
| صالح محمد صالح الحجاج | 9.26% |
| مازن محمد ناصر الداود | 7.52% |
| احمد حسن احمد فتيحي | 6.36% |
| بشر محمد برهان الدين بخيت | 16.59% |
| عبدالرحمن يحيى عبدالله اليحياء | 10.89% |
| مازن محمد ناصر الداود | 7.52% |
| خالد عبدالرحمن محمد الموسي | 3.33% |
Ownership Map
Explore the control and ownership network for this company