9579
Rimath Hospitality Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
10
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Majdi Mahmoud Ali Ibrahimr0b341e6f45063b8 | Majdi Mahmoud Ali Ibrahim |
| Abdullah adlan awad aladlanrc7e5406a8e66a21 | Abdullah adlan awad aladlan |
| Bader Abdulrhman Naser Al-duliamir043718197107e32 | Bader Abdulrhman Naser Al-duliami |
| Abdulatif Abdulrhman Naser Al-duliamir37e7c3723c675e8 | Abdulatif Abdulrhman Naser Al-duliami |
| Abdalmajeed Abdulrhman Naser Al-duliamir0743e91be90bd41 | Abdalmajeed Abdulrhman Naser Al-duliami |
| Bader Abdulrhman Naser Al-duliamir043718197107e32 | Bader Abdulrhman Naser Al-duliami |
Senior Executives
Senior executives (collective)
438,233 SAR
| Person | Title |
|---|---|
| Bader Abdulrhman Naser Al-duliami | CEO |
| Majdi Mahmoud Ali Ibrahim | CFO |
Major Holders
Ownership Map
Explore the control and ownership network for this company