9565
Meyar Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
4
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Bader Nasser Mohammad Alturkirfde3a8334764d5d | Bader Nasser Mohammad Alturki |
| Abdulrahman Nasser Mohammad Alturkir26f8397f82b474d | Abdulrahman Nasser Mohammad Alturki |
| Ahmed Sulaiman Abdullah AlHamdanr78832fd5d2068bc | Ahmed Sulaiman Abdullah AlHamdan |
| Fai Abdulaziz Ibrahim AlMoneare7a7157014b0eb2 | Fai Abdulaziz Ibrahim AlMonea |
| Abdulrahman Nasser Mohammad Alturkir26f8397f82b474d | Abdulrahman Nasser Mohammad Alturki |
| Waleed Fathi Mustafa Jamir2b91ebd272422ba | Waleed Fathi Mustafa Jami |
Senior Executives
| Person | Title |
|---|---|
| Abdulrahman Nasser Mohammad Alturki | CEO |
| Waleed Fathi Mustafa Jami | CFO |
Major Holders
| Holder | Pct |
|---|---|
| شركة همه | 48.42% |
| بدر ناصر محمد التركي | 3.74% |
| عبدالله بن ناصر بن محمد التركي | 3.58% |
| عبدالرحمن ناصر محمد التركي | 3.58% |
Ownership Map
Explore the control and ownership network for this company