9550
Sure Global Tech Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
4
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Mr. Ibraheem Abdullah Alzuhaimeel - Deputy Chairmanr59345941fcc50f3 | Mr. Ibraheem Abdullah Alzuhaimeel - Deputy Chairman |
| Mr. Ramez Ibrahim AlFayezr18316db9d316033 | Mr. Ramez Ibrahim AlFayez |
| Mr.Mohammed Saud Alessar09b5abc776ff5ac | Mr.Mohammed Saud Alessa |
| Mr. Osama Abdulrahman Alshaalanr6a1664e060baef7 | Mr. Osama Abdulrahman Alshaalan |
| Mr.Mohammed Saud Alessar09b5abc776ff5ac | Mr.Mohammed Saud Alessa |
| Mr.Esam Othman Almoqeedr1ce5a2f604ad0ca | Mr.Esam Othman Almoqeed |
Senior Executives
| Person | Title |
|---|---|
| Mr.Esam Othman Almoqeed | CFO |
| Mr.Mohammed Saud Alessa | CEO |
Major Holders
| Holder | Pct |
|---|---|
| شركة المعرفة العربية للتجارة | 57.77% |
| محمد عبدالرحمن عبدالله الشعلان | 5.12% |
| محمد سعود بن محمد العيسى | 0.03% |
| عصام عثمان يوسف المقيد | 0.00% |
Ownership Map
Explore the control and ownership network for this company