9521
Inmar Company for Real Estate Development and Investment
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
9
Board members
Major holders
13
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Abdulaziz Ibrahim Saad Almousar990131158b0e42e | Abdulaziz Ibrahim Saad Almousa |
| Mohammed Ibrahim Saad Almousar249ce46cc17a0d2 | Mohammed Ibrahim Saad Almousa |
| Ahmad Ibrahim Saad Almousard4f51a5863f10de | Ahmad Ibrahim Saad Almousa |
| Anas Ibrahim Saad Almousare5607637fd83063 | Anas Ibrahim Saad Almousa |
| Abdulaziz Hamad Mohammad Almousarea865b498b38830 | Abdulaziz Hamad Mohammad Almousa |
| Ali Mosaed Ali Almubarakr14cf299a907b7e5 | Ali Mosaed Ali Almubarak |
| Abdullah abdulrahman abdullah alshaikhr29dd83959cb688c | Abdullah abdulrahman abdullah alshaikh |
| Abdulellah Ahmad Saad Alhagbanir7fbf33167675a7e | Abdulellah Ahmad Saad Alhagbani |
| Muhammad Amir Khanrdb0cb501f7c03bd | Muhammad Amir Khan |
Major Holders
Ownership Map
Explore the control and ownership network for this company