9517
MOBI Industry Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
9
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| yasser Hamid Abdullah AlQahtanirc8ecab079cfd2ea | yasser Hamid Abdullah AlQahtani |
| Abdullah mohamed Al-Barjes Al-Nasserr875ad4089c57c75 | Abdullah mohamed Al-Barjes Al-Nasser |
| Saad Ajlan Ibrahim AlAjlanr22fdfbc37ff4bab | Saad Ajlan Ibrahim AlAjlan |
| Asma Talal jamil Hamdanr4e62936e2f66e9b | Asma Talal jamil Hamdan |
| Nagy Mohamed Diyaaeldin Hosnyr597e6d13ee6db92 | Nagy Mohamed Diyaaeldin Hosny |
| Abdullah Mohammed Barjas AlNasserr875ad4089c57c75 | Abdullah Mohammed Barjas AlNasser |
Senior Executives
| Person | Title |
|---|---|
| Abdullah Mohammed Barjas AlNasser | CEO |
| Nagy Mohamed Diyaaeldin Hosny | CFO |
Major Holders
| Holder | Pct |
|---|---|
| شركه جرير للا ستشمارات التجاريه | 9.48% |
| عبدالعزيز محمد برجس الناصر | 7.18% |
| برجس محمد برجس الناصر | 7.09% |
| عبدالله محمد برجس الناصر | 6.79% |
| فهد محمد برجس الناصر | 5.73% |
| عبدالله محمد برجس الناصر | 6.79% |
| فهد محمد برجس الناصر | 5.73% |
| سعد عجلان ابراهيم العجلان | 0.12% |
| اسماء طلال جميل حمدان | 0.08% |
Ownership Map
Explore the control and ownership network for this company