8311
Saudi Enaya Cooperative Insurance Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
7
Board members
Major holders
1
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Kinana Alsharifraaac8206762a3e9 | Kinana Alsharif |
| Nasr Aldin Babarf2e812746646c6a | Nasr Aldin Baba |
| Mohammed Abdullah Al-Darr17644779d90c08a | Mohammed Abdullah Al-Dar |
| abdulrahman khalil Tolefatr5506ac46d1f6229 | abdulrahman khalil Tolefat |
| Ibrahim Albuloushir7aeeef093b09581 | Ibrahim Albuloushi |
| Gunther Saacker64f1a311c8a8d4a | Gunther Saacke |
| Paul Schultzr1219b5fba432c88 | Paul Schultz |
Major Holders
| Holder | Pct |
|---|---|
| ابراهيم محمد احمد البلوشي | 0.00% |
Ownership Map
Explore the control and ownership network for this company