8270
Buruj Cooperative Insurance Co.
·Main Market
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
11
Board members
Major holders
0
Disclosed
Dividends
2
Announced distributions
Board of Directors
Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Adel bin Abdullah Al-Samoom | Member | — |
| Ahmed Bin Muhammad Almarzouqi | Member | — |
| Ahmed bin Mohammed Hamed Al-Marzouki | Vice Chairman | — |
| Mohammed Abdulhamid D Jaber | Member | — |
| Osama bin Omar Abdulqader Faqih | Member | — |
| Osamah Omar Abdulqader Fakieh | Chairman | — |
| Sultan bin Fahad Al-Rashed | Member | — |
| Tasneem Mohammed Habab Al-Nafie | Member | — |
| Yasser bin Youssef bin Mohammed Naghi | Member | — |
| Zain Al-Abidin bin Abdullah Berri | Member | — |
| Ziad bin Bassam Al-Bassam | Member | — |
Major Holders
Holders under the 5%+ disclosure rule.
No disclosed ownership data
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 1 |
| 0 | 0.5 |
Ownership Map
Explore the control and ownership network for this company