8210
Bupa Arabia for Cooperative Insurance Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
5
Disclosed
Dividends
11
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| David Martin Fletcherrb5b727d8a8b64e5 | David Martin Fletcher |
| Martin Houstonrb25541eb66d23e3 | Martin Houston |
| Tal Hisham Nazerr567ae4c62451841 | Tal Hisham Nazer |
| George Nazir56a054e8b39a7ed | George Nazi |
| Huda Bin Ghosonrdc5d672184c2219 | Huda Bin Ghoson |
| Ossama Banajar55e97c20483791f | Ossama Banaja |
| Nigel Sullivanrba51bcd83af04ea | Nigel Sullivan |
| Osamah Mohammed Shakerr3cae57d42e815d4 | Osamah Mohammed Shaker |
| Hatim Tariq Jamalr7e6b66de27b47c2 | Hatim Tariq Jamal |
| Tal Hisham Nazerr567ae4c62451841 | Tal Hisham Nazer |
Major Holders
| Holder | Pct |
|---|---|
| BUPA INVESTMENTS OVERSEAS LIMITED | 43.25% |
| شركة مجموعه ناظر المحدودة | 5.00% |
| حاتم طارق صالح جمال | 0.00% |
| طل هشام محي الدين ناظر | 0.00% |
| اسامه احمد سليمان باناجه | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 4 |
| 0 | 4 |
| 0 | 3.6 |
| 0 | 4.5 |
| 0 | 3.4 |
| 0 | 1.5 |
| 0 | 2 |
| 0 | 1.5 |
| 0 | 2 |
| 0 | 0.5 |
| 0 | 1 |
Ownership Map
Explore the control and ownership network for this company