8070
Arabian Shield Cooperative Insurance Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
6
Disclosed
Dividends
1
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| SAMEER EBRAHIM AHMAD ALWAZZANrf80f242945a0f9d | SAMEER EBRAHIM AHMAD ALWAZZAN |
| ABDULLAH ABDULRAHMAN ALOBEIKANrb41fa12eec8ada1 | ABDULLAH ABDULRAHMAN ALOBEIKAN |
| ADEL SALEH ABALKHAILr405f11ffcecab43 | ADEL SALEH ABALKHAIL |
| SAUD ABDULAZIZ BAJBAIRr2adbd007031a9d5 | SAUD ABDULAZIZ BAJBAIR |
| RAIED ALI AlSEIFrf3dc9e16d779360 | RAIED ALI AlSEIF |
| MOHAMMED AHMED BIN ALIrd7e55ce318f4309 | MOHAMMED AHMED BIN ALI |
| TAHA MOHAMMED AZHARIr9825e44f27262b8 | TAHA MOHAMMED AZHARI |
| ABDULLAH ABDULAZIZ AlMASHALr24f07eb61a1b5e6 | ABDULLAH ABDULAZIZ AlMASHAL |
| Naeem Hashim Alshammarir828411a70d3cf47 | Naeem Hashim Alshammari |
| BASEL ABDULLAH ALABDULKARIMr4e971ce9cca56de | BASEL ABDULLAH ALABDULKARIM |
Senior Executives
Senior executives (collective)
2,025 SAR
| Person | Title |
|---|---|
| BASEL ABDULLAH ALABDULKARIM | CEO |
| Naeem Hashim Alshammari | CFO |
Major Holders
| Holder | Pct |
|---|---|
| شركة مصرف الا نماء | 11.50% |
| البنك الاهلي السعودي | 8.96% |
| شركة البحرين الوطنية القابضة ش م ب | 7.52% |
| شركة سلطان القابضة | 7.14% |
| تركى ناصر محمد العتيبي | 0.00% |
| الا مير نايف سلطان محمد سعودالكبير | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 2 |
Ownership Map
Explore the control and ownership network for this company