8040
Mutakamela Insurance Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
6
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| MajedA bdulrahman Alsadhanre442d8e2ee9937a | MajedA bdulrahman Alsadhan |
| Mohammed Hussein Al-Sultanr5bb49c3205103f0 | Mohammed Hussein Al-Sultan |
| Mostafa Ahmed Abdullatifre9c206990b9a924 | Mostafa Ahmed Abdullatif |
| Jugal Kishore Madanr7b667adab12cd2a | Jugal Kishore Madan |
| Stefano Nalinr16a65cd24e435be | Stefano Nalin |
| Husam Mansourr0e4cb436a85f512 | Husam Mansour |
| Elena Stukanovard4ef982fe922c09 | Elena Stukanova |
| Abdulrahman Aldokheelr972c1b476636a43 | Abdulrahman Aldokheel |
Major Holders
| Holder | Pct |
|---|---|
| شركة ابوظبى الوطنية للتأمين | 51.00% |
| البنك السعودي الفرنسي | 14.00% |
| ماجد عبدالرحمن سعد السدحان | 0.00% |
| خالد عبدالله عبدالعزيز السويلم | 0.00% |
| مصطفى احمدجمال مصطفى عبداللطيف | 0.00% |
| محمد حسين عبدالله السلطان | 0.00% |
Ownership Map
Explore the control and ownership network for this company