8010
The Company for Cooperative Insurance
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
11
Board members
Major holders
7
Disclosed
Dividends
10
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Abdulaziz Ibrahim AlNowaiserr9725e64c796e5fa | Abdulaziz Ibrahim AlNowaiser |
| Hessa Abdulmohsen Alsheikhr8e685320186f495 | Hessa Abdulmohsen Alsheikh |
| Selman Fares AlFaresr2820db77bef323c | Selman Fares AlFares |
| Khaled Abdulaziz AlGhoneimr682e3d06e275bfb | Khaled Abdulaziz AlGhoneim |
| Abdulsalam Nasser Abaoudr2a6530ace1a135d | Abdulsalam Nasser Abaoud |
| Abdulaziz Mohammed AlSedeasr77b39d006942a2f | Abdulaziz Mohammed AlSedeas |
| Yousef Obaid AlHarbir914d146a5f4141c | Yousef Obaid AlHarbi |
| Marwan Eidhah AlGhamdir71dbb3afbeb2331 | Marwan Eidhah AlGhamdi |
| Abdullah Suliman AlAmror38a3e4a7670a67d | Abdullah Suliman AlAmro |
| Abdulaziz Mohammed AlShaikhrc36c7f72582fcf4 | Abdulaziz Mohammed AlShaikh |
| Othman Yousef AlKassabirc415b9e61e66ec1 | Othman Yousef AlKassabi |
Major Holders
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 1.5 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0.8 |
| 0 | 5 |
| 0 | 1 |
| 0 | 1.45 |
| 0 | 3.5 |
| 0 | 3 |
| 0 | 4 |
Ownership Map
Explore the control and ownership network for this company