7010
Saudi Telecom Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
12
Board members
Major holders
8
Disclosed
Dividends
20
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| H.E. Dr. Khaled H. Biyarirf1a8f71ff50f551 | H.E. Dr. Khaled H. Biyari |
| Mr. Yazeed A. AlHumiedr483c436ad8b210f | Mr. Yazeed A. AlHumied |
| Dr. Ibrahim S. ALMojelr8e55acd63f88da9 | Dr. Ibrahim S. ALMojel |
| Ms. Rania M. Nasharrc3478729d67dfe5 | Ms. Rania M. Nashar |
| Ms. Sarah J. AlSuhaimir2bec110b52377f0 | Ms. Sarah J. AlSuhaimi |
| Mr. Jameel A. AlMulhemr5dc701e8ebc3007 | Mr. Jameel A. AlMulhem |
| Mr. Waleed I. Shukrirec26bde4457b25f | Mr. Waleed I. Shukri |
| Mr. Ahmed Mohammed AlOmranr9bb85b5873bc7df | Mr. Ahmed Mohammed AlOmran |
| Mr. Arndt Rautenbergr9dbf3f80626a60b | Mr. Arndt Rautenberg |
| Mr. Sanjay Kapoorr296a9be4dc0a2aa | Mr. Sanjay Kapoor |
| Eng. Olayan bin Mohammed Alwetaidrca3e87a8939ab14 | Eng. Olayan bin Mohammed Alwetaid |
| Mr. Ameen bin Fahad Alshiddir101a177727db6d4 | Mr. Ameen bin Fahad Alshiddi |
Major Holders
| Holder | Pct |
|---|---|
| صندوق الاستثمارات العامه | 62.00% |
| عليان محمد حمد اليامي | 0.01% |
| امين فهد عبدالعزيز الشدي | 0.00% |
| جميل عبدالله بن عبدالعزيز الملحم | 0.00% |
| يزيد عبدالرحمن ابراهيم الحميد | 0.00% |
| خالد حسين صالح بياري | 0.00% |
| محمد خالد عبدالله آل سعود | 0.00% |
| ابراهيم سعد ابراهيم المعجل | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.55 |
| 0 | 0.55 |
| 0 | 0.55 |
| 0 | 0.55 |
| 0 | 0.55 |
| 0 | 2 |
| 0 | 0.55 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 1 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 0.4 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
Ownership Map
Explore the control and ownership network for this company