6016
Shatirah House Restaurant Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
5
Board members
Major holders
3
Disclosed
Dividends
2
Announced distributions
Board of Directors
Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Sami bin Mohammed Al-Obaid | Vice Chairman | 262.5K |
| Mohammed bin Ali Al-Ruwaigh | Non-Executive | 1.4M |
| Mohammed bin Hassan Al-Shuhail | Independent | 262.5K |
| James Christopher Hartenstein | Independent | 261.2K |
| Ziad bin Abdul Latif Al-Barrak | Member | — |
Former members (per announcements): Samil Al-Obeid، Ziyad bin Abdullatif Al-Barrak، Mohamed Al-Qaoud، Amr Abdulhameed
Senior Executives
| Person | Title |
|---|---|
| Mohammed bin Abdulrahman Al Kaoud | CEO |
| Rajeem Ahmed Basheer Ahmed | CFO |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| محمد علي محمد الرويغ | 40.36% |
| علي محمد علي الرويغ | 15.31% |
| سامي محمد ناصر العبيد | 8.57% |
Ownership movement
Latest major-holder changes (1,221 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| علي محمد علي الرويغ | 15.31% | 15.31% | 0.00% |
| محمد علي محمد الرويغ | 40.36% | 40.36% | 0.00% |
| سامي محمد ناصر العبيد | 8.57% | 8.57% | 0.00% |
| علي محمد علي الرويغ | 15.31% | 15.31% | 0.00% |
| سامي محمد ناصر العبيد | 8.57% | 8.57% | 0.00% |
| محمد علي محمد الرويغ | 40.36% | 40.36% | 0.00% |
| سامي محمد ناصر العبيد | 8.57% | 8.57% | 0.00% |
| علي محمد علي الرويغ | 15.31% | 15.31% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
| Member | Pct |
|---|---|
| محمد علي محمد الرويغ | 40.36% |
| سامي محمد ناصر العبيد | 8.57% |
| محمد بن حسن بن ابراهيم الشهيل | 0.12% |
| زياد عبداللطيف احمد البراك | 0.00071% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.14 |
| 0 | 3.2 |
Ownership Map
Explore the control and ownership network for this company