4345
Alinma Retail REIT Fund
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
2
Disclosed
Dividends
11
Announced distributions
Fund profile
- Fund manager:
- Alinma Investment Company
Other funds by the same manager:
Board of Directors
3 members also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| مازن بن فواز بغدادي+8 boards | Chairman - Non-Independent | — |
| سلطان بن توفيق القصير+1 boards | Member - Non-Independent | — |
| محمد بن سليمان العيسى | Member - Non-Independent | — |
| فهد بن سليمان المطوع | Member - Non-Independent | — |
| محمد بن عبدالله النمر | Member - Non-Independent | — |
| هيثم بن حسين حكيم+1 boards | Member - Independent | — |
| سليمان بن عبدالله الوتيد | Member - Independent | — |
| معاذ بن ابراهيم آل حسين | Member - Independent | — |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| سليمان عبدالله تركي الضحيان | 11.71% |
| شركة عاج للا ستثمار العقاري مساهمه مقفله | 5.98% |
Ownership movement
Latest major-holder changes (5,213 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| سليمان عبدالله تركي الضحيان | 11.71% | 11.71% | 0.00% |
| شركة عاج للا ستثمار العقاري مساهمه مقفله | 5.98% | 5.98% | 0.00% |
| سليمان عبدالله تركي الضحيان | 11.71% | 11.71% | 0.00% |
| شركة عاج للا ستثمار العقاري مساهمه مقفله | 5.98% | 5.98% | 0.00% |
| سليمان عبدالله تركي الضحيان | 11.71% | 11.71% | 0.00% |
| شركة عاج للا ستثمار العقاري مساهمه مقفله | 5.98% | 5.98% | 0.00% |
| شركة عاج للا ستثمار العقاري مساهمه مقفله | 5.98% | 5.98% | 0.00% |
| سليمان عبدالله تركي الضحيان | 11.71% | 11.71% | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.17 |
| 0 | 0.18 |
| 0 | 0.17 |
| 0 | 0.15 |
| 0 | 0.17 |
| 0 | 0.13 |
| 0 | 0.13 |
| 0 | 0.1 |
| 0 | 0.1 |
| 0 | 0.43 |
| 0 | 0.27 |
Ownership Map
Explore the control and ownership network for this company