4262
Lumi Rental Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
4
Disclosed
Dividends
0
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Ahmadsamer Hamdi Saadaldeen AlZaimr71ef5ad2ea8bb60 | Ahmadsamer Hamdi Saadaldeen AlZaim |
| Ibrahim Abdulaziz Ibrahim AlRashedr5b6293c5c04b223 | Ibrahim Abdulaziz Ibrahim AlRashed |
| Abdullah Nasser Al-Dawoodrb9348c2ef1cfea1 | Abdullah Nasser Al-Dawood |
| Yasser Abdulaziz Mohammed AlKadircaa13da1aa844d5 | Yasser Abdulaziz Mohammed AlKadi |
| Sulaiman Nasser AlHatlan Al Qahtanirb00d814555d3489 | Sulaiman Nasser AlHatlan Al Qahtani |
| Khalid Mohammed Al Amoudir17d67936cc4efdc | Khalid Mohammed Al Amoudi |
| Sulaiman Dhari Sulaiman Alrasheedrae1306d12bd8548 | Sulaiman Dhari Sulaiman Alrasheed |
| Syed Mohammad Azfar Shakeelr2747d47a836b82f | Syed Mohammad Azfar Shakeel |
Major Holders
| Holder | Pct |
|---|---|
| مجموعة سيرا القابضة | 70.00% |
| سيد محمد اظفر شكيل | 0.04% |
| سليمان ضاري سليمان الرشيد | 0.03% |
| ياسر بن عبدالعزيز بن محمد القاضي | 0.00% |
Ownership Map
Explore the control and ownership network for this company