4162
Almunajem Foods Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
7
Board members
Major holders
1
Disclosed
Dividends
10
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Ali Hasan Elzeinrdf2fa5f02d73967 | Ali Hasan Elzein |
| Suliman Abdulrahman Algwaizr1a096adb01d9732 | Suliman Abdulrahman Algwaiz |
| Thamer Abdulaziz Abanumayr6864a05950ebe6a | Thamer Abdulaziz Abanumay |
| Hasan Shakib Aljabrir472615b62ca7848 | Hasan Shakib Aljabri |
| Abdullah Omar Bawazirrb531da32c92fca6 | Abdullah Omar Bawazir |
| Nader Ibrahim Alwehibira70fd9bc2829597 | Nader Ibrahim Alwehibi |
| Muhammad Salman Mehmoodrabe6a34f4c48e3d | Muhammad Salman Mehmood |
Major Holders
| Holder | Pct |
|---|---|
| شركة ابناء عبدالله العلي المنجم مساهمة مقفلة | 69.30% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 2 |
| 0 | 1.25 |
| 0 | 2 |
| 0 | 1.25 |
| 0 | 1 |
| 0 | 1.25 |
| 0 | 2 |
Ownership Map
Explore the control and ownership network for this company