4020
Saudi Real Estate Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
5
Disclosed
Dividends
16
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Mr.Abdulaziz Al Mogbilr2fee064ea05855b | Mr.Abdulaziz Al Mogbil |
| Mr.Sahem Hani Yousef Nasserrf7f34093fb20225 | Mr.Sahem Hani Yousef Nasser |
| Mr. Abdullah S. Abudawoodr1955bd12c86de25 | Mr. Abdullah S. Abudawood |
| Mr.Mohammed Saud Al Essar4dce62f5493f307 | Mr.Mohammed Saud Al Essa |
| Mr.Mohammed Musfir Al Malkir2a4128b1c1064a2 | Mr.Mohammed Musfir Al Malki |
| Mr.Saud Abdullatef Al Sheikhr22cf244c8a37760 | Mr.Saud Abdullatef Al Sheikh |
| Mr.Mohammed Farhan Naderr6d23956c78b8be3 | Mr.Mohammed Farhan Nader |
| Mr.Khalil Abdulqader Alnammarir54a6b425cb399d0 | Mr.Khalil Abdulqader Alnammari |
| Mr.Omar Mohammad Najjarrd03328ed1c167fd | Mr.Omar Mohammad Najjar |
| Mr.Moath Naeem alnaeemra14264ec60ec8ab | Mr.Moath Naeem alnaeem |
Major Holders
| Holder | Pct |
|---|---|
| صندوق الاستثمارات العامه | 64.58% |
| معاذ نعيم ابراهيم النعيم | 0.00% |
| عمر محمد سراج اسعد نجار | 0.00% |
| محمد فرحان محمد نادر | 0.00% |
| خليل عبدالقادر خليل النمري | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 1.25 |
| 0 | 0.75 |
Ownership Map
Explore the control and ownership network for this company