4019
Specialized Medical Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
9
Board members
Major holders
5
Disclosed
Dividends
2
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Maryam Mohammed Al-Qusairr5814f90e0fba915 | Maryam Mohammed Al-Qusair |
| Christian Fritz Schumacherr600e40b38fd1503 | Christian Fritz Schumacher |
| Khalid Abdulkarim AlOraijr713ed4fa58aa4e0 | Khalid Abdulkarim AlOraij |
| Bassam Tayseer Shaheenr508763db6aac777 | Bassam Tayseer Shaheen |
| Omran Abdul Rahman AlRashidr4ab92a54d700d3e | Omran Abdul Rahman AlRashid |
| Faisal Abdullah AlRashidr77d21bda3021a3a | Faisal Abdullah AlRashid |
| Abdullah Abdulaziz al-Tuwaijrir7d7ea075209242c | Abdullah Abdulaziz al-Tuwaijri |
| Yousef Rashid AlRashidr4a2550d0860b648 | Yousef Rashid AlRashid |
| Hani Charanirf15ac4f2552308b | Hani Charani |
Major Holders
| Holder | Pct |
|---|---|
| شركة عبدالرحمن سعد الراشد واولاده مساهمه مقفله | 28.28% |
| شركة عبدالله بن سعد الراشد وأولاده شركةمساهمةمقفلة | 14.45% |
| شركة راشد سعد الراشد و اولادة | 9.12% |
| عبدالله عبدالعزيز عبدالمحسن التويجري | 1.41% |
| هاني شاراني | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.32 |
| 0 | 0.8 |
Ownership Map
Explore the control and ownership network for this company