4018
Almoosa Health Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
9
Board members
Major holders
4
Disclosed
Dividends
6
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Zainab Abdulaziz Abdullah Almoosar9cbf3d09a1b33f3 | Zainab Abdulaziz Abdullah Almoosa |
| Malek Abdulaziz Abdullah Almoosar9db113a1058b973 | Malek Abdulaziz Abdullah Almoosa |
| Bashar Abdulaziz Saleh Abalkhailr8deaf1c0dbe7224 | Bashar Abdulaziz Saleh Abalkhail |
| Patrick Anthony Charmelr5656c5ea0256c36 | Patrick Anthony Charmel |
| Sara Abdulaziz Abdullah Almoosar8543fe0e6e93ef4 | Sara Abdulaziz Abdullah Almoosa |
| Moath Naeem Ibrahim Al Naeemra14264ec60ec8ab | Moath Naeem Ibrahim Al Naeem |
| Abdultaif Ali Abdultaif Alfozanr55d9fb11abf4bcb | Abdultaif Ali Abdultaif Alfozan |
| Hassan Abdulrahman Abdullah Al Afaliqr701a4f5658fb7f8 | Hassan Abdulrahman Abdullah Al Afaliq |
| Mosaed Abdulrahman Abdulwahab Almoosard99d00e493a09d0 | Mosaed Abdulrahman Abdulwahab Almoosa |
Major Holders
| Holder | Pct |
|---|---|
| شركة عبدالعزيز بن عبدالله الموسى للاستثمار | 65.95% |
| مالك عبدالعزيز عبدالله الموسى | 0.00% |
| بشار عبدالعزيز صالح اباالخيل | 0.00% |
| عبداللطيف احمد عبدالله العثمان | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.25 |
| 0 | 0.35 |
| 0 | 0.35 |
| 0 | 0.35 |
| 0 | 0.25 |
| 0 | 1 |
Ownership Map
Explore the control and ownership network for this company