4012
Thob Al Aseel Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
6
Board members
Major holders
4
Disclosed
Dividends
17
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Mr. Ajlan Abdulrahman Al-Ajlanr3e44e4708b3d84b | Mr. Ajlan Abdulrahman Al-Ajlan |
| Mr. Khaled AlOmarr3287abe4e07f4ec | Mr. Khaled AlOmar |
| Mr. Abdulrahman Aljedaier99d3165df907ca2 | Mr. Abdulrahman Aljedaie |
| Mr. Abdullah AlJedaierc5f944febcd343a | Mr. Abdullah AlJedaie |
| Eng. Ibrahim AlMahnar115b0e0f2b6e7a8 | Eng. Ibrahim AlMahna |
| Mr. Najah Elossilyr2fe72c3e45fe61b | Mr. Najah Elossily |
Senior Executives
Senior executives (collective)
7,664,364 SAR
| Person | Title |
|---|---|
| Mr. Khaled AlOmar | CEO |
| Mr. Najah Elossily | CFO |
Major Holders
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.1 |
| 0 | 0.1 |
| 0 | 0.1 |
| 0 | 0.09 |
| 0 | 0.1 |
| 0 | 0.09 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 1 |
| 0 | 1.25 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 4 |
| 0 | 4 |
Ownership Map
Explore the control and ownership network for this company