4010
Dur Hospitality Co.
·Main Market
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
0
Disclosed
Dividends
20
Announced distributions
Board of Directors
Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Abdullah Tarek Alkasabi | Member | — |
| Badr Abdullah Aleisa | Chairman | — |
| Fahad Abdullah Aleisa | Member | — |
| Fahad Abdullah Alqasim | Vice Chairman | — |
| Faris Ibrahim Alrashed Alhumaid | Member | — |
| Jihad Abdulrahman Alqadhi | Member | — |
| Saleh Ali Alhathloul | Member | — |
| Talal Abdulmohsen Almlafakh | Member | — |
Major Holders
Holders under the 5%+ disclosure rule.
No disclosed ownership data
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.5 |
| 0 | 0.25 |
| 0 | 0.25 |
| 0 | 0.3 |
| 0 | 0.4 |
| 0 | 0.45 |
| 0 | 0.45 |
| 0 | 0.7 |
| 0 | 0.5 |
| 0 | 0.7 |
| 0 | 0.5 |
| 0 | 0.7 |
| 0 | 0.5 |
| 0 | 0.9 |
| 0 | 0.6 |
| 0 | 0.69 |
| 0 | 0.5 |
| 0 | 1 |
| 0 | 0.5 |
| 0 | 0.9 |
Ownership Map
Explore the control and ownership network for this company