2286
Fourth Milling Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
10
Board members
Major holders
1
Disclosed
Dividends
4
Announced distributions
Board of Directors
2 members also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Eng. Bader Hamed Abdualrazzaq Alaujan+3 boards | Non-Executive | 320.0K |
| Prashant Vitkar | Non-Executive | 362.5K |
| Marwan Ahmed Mohammed Ibrahim | Non-Executive | 477.5K |
| Kamel Muneef AlKhatib | Non-Executive | 362.5K |
| Syed Rizwan Ahmed | Non-Executive | 335.0K |
| Fahad Abdullah Hussain Mousa+2 boards | Independent | 332.5K |
| Abdulaziz Mohammed Abdulaziz AlShaikh | Independent | 335.0K |
| Yasser Ali Saleh AlZeghaibi | Independent | 335.0K |
| Abdulaziz Abdullah Al-Darrab | Member | — |
| Abdulaziz Abdullah Aldharrab Alessa | Member | — |
Former members (per announcements): Tariq bin Abdullah bin Sulaiman AlJammaz، Abdullah AbdulRahman Saud AlDossary
Senior Executives
| Person | Title |
|---|---|
| Khalid Abdulaziz al Maktary | CEO |
| Rayan Mustafa Baaqeel | CFO |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| شركة الخليج لطحن الدقيق الصناعية | 70.00% |
Ownership movement
Latest major-holder changes (414 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
| شركة الخليج لطحن الدقيق الصناعية | 70.00% | 70.00% | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.13 |
| 0 | 0.11 |
| 0 | 0.11 |
| 0 | 0.11 |
Ownership Map
Explore the control and ownership network for this company