2240
Advanced Building Industries Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
7
Disclosed
Dividends
17
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Ozgur Oncur1f389b24ae3223e | Ozgur Oncu |
| Bander Abdulrahman Al-Zamilr45238f7754b88ab | Bander Abdulrahman Al-Zamil |
| Adel Saleh Al-Ghassabr37cc74822ab88fa | Adel Saleh Al-Ghassab |
| Sattam Abdulaziz Al-Zamilr4d94b797d47a435 | Sattam Abdulaziz Al-Zamil |
| Saud Ghassan Al-Sulaimanr6fdc1723fc24089 | Saud Ghassan Al-Sulaiman |
| Khalid Mohammed Al Fuhaidr0ac8c720df6b2d6 | Khalid Mohammed Al Fuhaid |
| Khaled Mohammad Khalil Barahmehr24e893e3b67f9ce | Khaled Mohammad Khalil Barahmeh |
| Ahmed Zaatarir831184c07a0d228 | Ahmed Zaatari |
Senior Executives
| Person | Title |
|---|---|
| Ahmed Zaatari | CEO |
| Ozgur Oncu | CFO |
Major Holders
| Holder | Pct |
|---|---|
| شركة أبناء عبدالله حمد الزامل شركة مساهمة مقفلة | 19.50% |
| عبدالله محمد عبدالله الزامل | 0.04% |
| بندر عبد الرحمن عبدالله الزامل | 0.00% |
| خالد محمد صالح الفهيد | 0.00% |
| سعود غسان احمد السليمان | 0.00% |
| سطام عبدالعزيز عبدالله الزامل | 0.00% |
| خالد محمد خليل براهمة | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 0.75 |
| 0 | 1.5 |
Ownership Map
Explore the control and ownership network for this company