1830
Leejam Sports Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
7
Board members
Major holders
2
Disclosed
Dividends
20
Announced distributions
Board of Directors
1 member also sit on other boards. Source: annual board report and Saudi Exchange announcements.
| Person | Role | Remuneration (SAR) |
|---|---|---|
| Hamad Ali Al-Sagri | Vice Chairman | — |
| Mr. Mohammed F. Al-Kanani+1 boards | Independent | 405.0K |
| Mishal Ibrahim Al-Mishari | Independent | 402.5K |
| Ameen Fahd Alshiddi | Independent | 387.5K |
| Ali Hamad Al-Sagri | Executive | 1.1M |
| Mohammed Hamad Al-Sagri | Non-Executive | 505.0K |
| Abdulelah Mohammed Al-Nemr | Executive | 265.0K |
Senior Executives
| Person | Title |
|---|---|
| Abdulelah Mohammed A. Alnemr | CEO |
| Mr. Hamad Al-Sagri | Managing Director |
Major Holders
Holders under the 5%+ disclosure rule.
| Holder | Pct |
|---|---|
| حمد علي سعود الصقري | 51.90% |
| شركة لجام للرياضة | 5.17% |
Ownership movement
Latest major-holder changes (1,953 recorded events).
| Holder | From | To | Change |
|---|---|---|---|
| شركة لجام للرياضة | 5.17% | 5.17% | 0.00% |
| حمد علي سعود الصقري | 51.90% | 51.90% | 0.00% |
| حمد علي سعود الصقري | 51.90% | 51.90% | 0.00% |
| شركة لجام للرياضة | 5.17% | 5.17% | 0.00% |
| حمد علي سعود الصقري | 51.90% | 51.90% | 0.00% |
| شركة لجام للرياضة | 5.17% | 5.17% | 0.00% |
| حمد علي سعود الصقري | 51.90% | 51.90% | 0.00% |
| شركة لجام للرياضة | 5.17% | 5.17% | 0.00% |
Board members' holdings
Board members disclose their holdings at any size — a separate rule from the 5% threshold.
| Member | Pct |
|---|---|
| حمد علي سعود الصقري | 51.90% |
| علي حمد علي الصقري | 0.72% |
| عبدالا له محمد عبدالعزيز النمر | 0.03% |
| مشعل ابراهيم سالم المشاري | 0.001% |
| امين فهد عبدالعزيز الشدي | 0.000038% |
| محمد حمد علي الصقري | 0.0000019% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.93 |
| 0 | 0.95 |
| 0 | 0.84 |
| 0 | 0.81 |
| 0 | 1.18 |
| 0 | 2.14 |
| 0 | 0.95 |
| 0 | 0.97 |
| 0 | 1.33 |
| 0 | 0.95 |
| 0 | 0.75 |
| 0 | 0.64 |
| 0 | 1.11 |
| 0 | 0.7 |
| 0 | 0.37 |
| 0 | 0.47 |
| 0 | 0.87 |
| 0 | 0.78 |
| 0 | 0.45 |
| 0 | 0.5 |
Ownership Map
Explore the control and ownership network for this company