1810
Seera Group Holding
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
8
Board members
Major holders
8
Disclosed
Dividends
7
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Walid Abullah Temairikr9a82e46431ef50d | Walid Abullah Temairik |
| Fawaz Sulaiman Alrajhir8ccef53502d20e8 | Fawaz Sulaiman Alrajhi |
| Abdulaziz Majed Alkassabira2a4859f939b67c | Abdulaziz Majed Alkassabi |
| Mohamed Ibrahim Alqunaibitr85510872c242429 | Mohamed Ibrahim Alqunaibit |
| Ahmedsamer Hamdi Alzaimr71ef5ad2ea8bb60 | Ahmedsamer Hamdi Alzaim |
| Hamza Othman Khushaimr8e1605f9c585b59 | Hamza Othman Khushaim |
| Alwaleed Abdulaziz Alnasserr2ee46e7e01ddad4 | Alwaleed Abdulaziz Alnasser |
| Muhammad Khalid Ghulam Sarwarr301bad50a80718d | Muhammad Khalid Ghulam Sarwar |
Major Holders
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 2 |
| 0 | 2 |
| 0 | 2 |
| 0 | 2.5 |
| 0 | 2.5 |
Ownership Map
Explore the control and ownership network for this company