1303
Electrical Industries Co.
Data is for transparency and informational purposes only — not investment advice. Figures are sourced from official disclosures published on Tadawul.
Board of Directors
9
Board members
Major holders
10
Disclosed
Dividends
14
Announced distributions
Board of Directors
| Person | Role |
|---|---|
| Mahmoud Mohammad ALToukhire2018fa6c902f6a | Mahmoud Mohammad ALToukhi |
| Faisal Saleh ALQuraishirf93aedf6fd36688 | Faisal Saleh ALQuraishi |
| Fahad Saad ALTuwaijrirfb9a2395fd3489f | Fahad Saad ALTuwaijri |
| Tariq Mohammad ALTahinir5e2726211e1167a | Tariq Mohammad ALTahini |
| Sattam Abdulaziz ALZamilr0312ab8f78b2e54 | Sattam Abdulaziz ALZamil |
| Khalid Sulaiman ALHarbir75aca59007b125f | Khalid Sulaiman ALHarbi |
| Jameel Abdullah ALMolhimraa1c5a1549047f7 | Jameel Abdullah ALMolhim |
| Medhat Adham Ghalebr2878d58f105044a | Medhat Adham Ghaleb |
| Tariq Mohammad ALTahinir5e2726211e1167a | Tariq Mohammad ALTahini |
Major Holders
| Holder | Pct |
|---|---|
| شركة اجدى للخدمات الصناعيه شركة شخص واحد | 18.75% |
| فهد سعد عبدالله التويجري | 5.45% |
| فيصل سعد عبدالله التويجري | 5.44% |
| فهد سعد عبدالله التويجري | 5.45% |
| محمود محمد محمود الطوخي | 1.72% |
| جميل عبدالله بن عبدالعزيز الملحم | 0.02% |
| مدحت ادهم مصطفى غالب | 0.01% |
| طارق محمد عبدالرحمن الطحيني | 0.00% |
| سطام عبدالعزيز عبدالله الزامل | 0.00% |
| خالد سليمان صالح الحربي | 0.00% |
Dividends
| Year | Amount (SAR) |
|---|---|
| 0 | 0.25 |
| 0 | 0.13 |
| 0 | 0.13 |
| 0 | 0.13 |
| 0 | 0.1 |
| 0 | 0.08 |
| 0 | 1.5 |
| 0 | 1 |
| 0 | 0.5 |
| 0 | 1 |
| 0 | 0.9 |
| 0 | 0.5 |
| 0 | 0.5 |
| 0 | 1 |
Ownership Map
Explore the control and ownership network for this company